SL NO | NAME | DEPERTMENT | CATEGORY | RANK |
---|---|---|---|---|
1 | SAIFUDDIN KHAN | EE | GENERAL | 35 |
2 | GOVIND RAM | CST | GENERAL | 127 |
3 | BIKASH PRASAD | ME | GENERAL | 411 |
4 | GOURAV MUKHERJEE | MIN | GENERAL | 807 |
SL NO | NAME | DEPERTMENT | CATEGORY | RANK |
---|---|---|---|---|
1 | RAKESH GHOSH | EE | GENERAL | 129 |
2 | SOURAV ADHIKARY | CST | GENERAL | 273 |
3 | KUSHAL KR. MONDAL | CST | GENERAL | 617 |
4 | ABIJIT MONDAL | EE | GENERAL | 2521 |
5 | SAQLAIN SAJJAD ANSARI | ME | GENERAL | 2565 |
6 | SAPTADEEP BANERJEE | EE | GENERAL | 2658 |
7 | SOHAM GORAI | ME | GENERAL | 3002 |
Bagbandi Road, Near Radhyaswami Satsang, Kalipahari More
City: Asansol
District : Paschim Bardhaman
State : West Bengal
Pin Code: 713339
0341-6610 310
infoaiem2015@gmail.com
(+91) 8001500263 (For Admissions)
Landline No.: 0341 6610 300/305